Rooted Plugs | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alsobia Dianthiflora Lace Flower | 0 | 0 | 0 | 0 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assorted | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldfish Hybrid Assorted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gynura Purple Passion | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gynura Purple Passion Variegated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipstick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streptocarpella Concord Blue Trailing | 200 | 0 | 0 | 0 | 0 | 200 | 1,000 | 1,000 | 1,000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,400 | 1,400 | 0 | 0 | 0 | 0 |
Unrooted Cuttings | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streptocarpella Concord Blue Trailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooted Plugs |
---|
Gesneriad |
Alsobia Dianthiflora Lace Flower |
Gesneriad Assorted |
Goldfish Hybrid Assorted |
Gynura Purple Passion |
Gynura Purple Passion Variegated |
Lipstick |
Streptocarpella Concord Blue Trailing |
06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 0 | 0 | 0 | 0 | 200 | 1,000 | 1,000 | 1,000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,400 | 1,400 | 0 | 0 | 0 | 0 |
Unrooted Cuttings |
---|
Streptocarpella Concord Blue Trailing |
06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|