Unrooted Cuttings | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 | 03-04-2024 | 03-11-2024 | 03-18-2024 | 03-25-2024 | 04-01-2024 | 04-08-2024 | 04-15-2024 | 04-22-2024 | 04-29-2024 | 05-06-2024 | 05-13-2024 | 05-20-2024 | 05-27-2024 | 06-03-2024 | 06-10-2024 | 06-17-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streptocarpella Concord Blue Trailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooted Plugs |
---|
Gesneriad |
Alsobia Dianthiflora Lace Flower |
Gynura Purple Passion |
Gynura Purple Passion Variegated |
Lipstick |
Streptocarpella Concord Blue Trailing |
09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 | 03-04-2024 | 03-11-2024 | 03-18-2024 | 03-25-2024 | 04-01-2024 | 04-08-2024 | 04-15-2024 | 04-22-2024 | 04-29-2024 | 05-06-2024 | 05-13-2024 | 05-20-2024 | 05-27-2024 | 06-03-2024 | 06-10-2024 | 06-17-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 400 | 400 | 365 | 400 | 400 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
315 | 0 | 0 | 0 | 0 | 0 | 0 | 10,600 | 9,700 | 9,500 | 14,500 | 17,000 | 17,100 | 17,700 | 19,800 | 21,300 | 19,000 | 21,100 | 19,200 | 25,200 | 17,400 | 23,600 | 26,000 | 24,500 | 17,100 | 26,500 | 20,600 | 29,700 | 27,700 | 30,500 | 30,300 | 32,200 | 32,200 | 30,700 | 32,000 | 32,200 | 32,200 | 31,500 | 31,500 |
Unrooted Cuttings |
---|
Streptocarpella Concord Blue Trailing |
09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 | 03-04-2024 | 03-11-2024 | 03-18-2024 | 03-25-2024 | 04-01-2024 | 04-08-2024 | 04-15-2024 | 04-22-2024 | 04-29-2024 | 05-06-2024 | 05-13-2024 | 05-20-2024 | 05-27-2024 | 06-03-2024 | 06-10-2024 | 06-17-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|