| Rooted Plugs | 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 | 06-14-2027 | 06-21-2027 | 06-28-2027 | 07-05-2027 | 07-12-2027 | 07-19-2027 | 07-26-2027 | 08-02-2027 | 08-09-2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliotrope Marine(288) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heliotrope Marine(105) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heliotrope Purple Marine(105) | 0 | 0 | 0 | 0 | 0 | 600 | 5,700 | 4,200 | 6,300 | 6,300 | 6,500 | 6,000 | 1,100 | 3,400 | 3,300 | 1,600 | 1,500 | 800 | 2,800 | 4,400 | 500 | 4,700 | 3,900 | 4,900 | 6,800 | 6,600 | 6,400 | 6,800 | 6,800 | 3,700 | 3,700 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 |
| Unrooted Cuttings | 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 | 06-14-2027 | 06-21-2027 | 06-28-2027 | 07-05-2027 | 07-12-2027 | 07-19-2027 | 07-26-2027 | 08-02-2027 | 08-09-2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliotrope Purple Marine | 600 | 600 | 600 | 500 | 600 | 500 | 600 | 400 | 300 | 500 | 0 | 0 | 0 | 600 | 600 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 | 06-14-2027 | 06-21-2027 | 06-28-2027 | 07-05-2027 | 07-12-2027 | 07-19-2027 | 07-26-2027 | 08-02-2027 | 08-09-2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 600 | 5,700 | 4,200 | 6,300 | 6,300 | 6,500 | 6,000 | 1,100 | 3,400 | 3,300 | 1,600 | 1,500 | 800 | 2,800 | 4,400 | 500 | 4,700 | 3,900 | 4,900 | 6,800 | 6,600 | 6,400 | 6,800 | 6,800 | 3,700 | 3,700 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 |
Unrooted Cuttings |
|---|
| Heliotrope Purple Marine |
| 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 | 06-14-2027 | 06-21-2027 | 06-28-2027 | 07-05-2027 | 07-12-2027 | 07-19-2027 | 07-26-2027 | 08-02-2027 | 08-09-2027 | 600 | 600 | 600 | 500 | 600 | 500 | 600 | 400 | 300 | 500 | 0 | 0 | 0 | 600 | 600 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|