Rooted Plugs | 11-18-2024 | 11-25-2024 | 12-02-2024 | 12-09-2024 | 12-16-2024 | 12-23-2024 | 12-30-2024 | 01-06-2025 | 01-13-2025 | 01-20-2025 | 01-27-2025 | 02-03-2025 | 02-10-2025 | 02-17-2025 | 02-24-2025 | 03-03-2025 | 03-10-2025 | 03-17-2025 | 03-24-2025 | 03-31-2025 | 04-07-2025 | 04-14-2025 | 04-21-2025 | 04-28-2025 | 05-05-2025 | 05-12-2025 | 05-19-2025 | 05-26-2025 | 06-02-2025 | 06-09-2025 | 06-16-2025 | 06-23-2025 | 06-30-2025 | 07-07-2025 | 07-14-2025 | 07-21-2025 | 07-28-2025 | 08-04-2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heliotrope Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heliotrope Purple Marine | 0 | 0 | 0 | 0 | 300 | 700 | 600 | 700 | 400 | 700 | 700 | 500 | 600 | 600 | 500 | 200 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 |
Arborescens Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 500 | 0 | 1,000 | 1,000 | 1,000 | 1,100 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
Arborescens Poseidon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 600 | 1,000 | 800 | 700 | 600 | 1,000 | 1,000 | 800 | 1,100 | 1,100 | 700 | 1,100 | 1,100 | 1,100 | 1,100 | 700 | 500 | 500 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
Unrooted Cuttings | 11-18-2024 | 11-25-2024 | 12-02-2024 | 12-09-2024 | 12-16-2024 | 12-23-2024 | 12-30-2024 | 01-06-2025 | 01-13-2025 | 01-20-2025 | 01-27-2025 | 02-03-2025 | 02-10-2025 | 02-17-2025 | 02-24-2025 | 03-03-2025 | 03-10-2025 | 03-17-2025 | 03-24-2025 | 03-31-2025 | 04-07-2025 | 04-14-2025 | 04-21-2025 | 04-28-2025 | 05-05-2025 | 05-12-2025 | 05-19-2025 | 05-26-2025 | 06-02-2025 | 06-09-2025 | 06-16-2025 | 06-23-2025 | 06-30-2025 | 07-07-2025 | 07-14-2025 | 07-21-2025 | 07-28-2025 | 08-04-2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heliotrope Purple Marine | 800 | 700 | 763 | 495 | 763 | 800 | 626 | 695 | 726 | 595 | 285 | 800 | 800 | 800 | 763 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooted Plugs |
---|
Heliotropium |
Heliotrope Marine |
Heliotrope Purple Marine |
Heliotropium Arborescens Atlanta |
Heliotropium Arborescens Poseidon |
11-18-2024 | 11-25-2024 | 12-02-2024 | 12-09-2024 | 12-16-2024 | 12-23-2024 | 12-30-2024 | 01-06-2025 | 01-13-2025 | 01-20-2025 | 01-27-2025 | 02-03-2025 | 02-10-2025 | 02-17-2025 | 02-24-2025 | 03-03-2025 | 03-10-2025 | 03-17-2025 | 03-24-2025 | 03-31-2025 | 04-07-2025 | 04-14-2025 | 04-21-2025 | 04-28-2025 | 05-05-2025 | 05-12-2025 | 05-19-2025 | 05-26-2025 | 06-02-2025 | 06-09-2025 | 06-16-2025 | 06-23-2025 | 06-30-2025 | 07-07-2025 | 07-14-2025 | 07-21-2025 | 07-28-2025 | 08-04-2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 300 | 700 | 600 | 700 | 400 | 700 | 700 | 500 | 600 | 600 | 500 | 200 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 500 | 0 | 1,000 | 1,000 | 1,000 | 1,100 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 600 | 1,000 | 800 | 700 | 600 | 1,000 | 1,000 | 800 | 1,100 | 1,100 | 700 | 1,100 | 1,100 | 1,100 | 1,100 | 700 | 500 | 500 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 0 |
Unrooted Cuttings |
---|
Heliotrope Purple Marine |
11-18-2024 | 11-25-2024 | 12-02-2024 | 12-09-2024 | 12-16-2024 | 12-23-2024 | 12-30-2024 | 01-06-2025 | 01-13-2025 | 01-20-2025 | 01-27-2025 | 02-03-2025 | 02-10-2025 | 02-17-2025 | 02-24-2025 | 03-03-2025 | 03-10-2025 | 03-17-2025 | 03-24-2025 | 03-31-2025 | 04-07-2025 | 04-14-2025 | 04-21-2025 | 04-28-2025 | 05-05-2025 | 05-12-2025 | 05-19-2025 | 05-26-2025 | 06-02-2025 | 06-09-2025 | 06-16-2025 | 06-23-2025 | 06-30-2025 | 07-07-2025 | 07-14-2025 | 07-21-2025 | 07-28-2025 | 08-04-2025 | 800 | 700 | 763 | 495 | 763 | 800 | 626 | 695 | 726 | 595 | 285 | 800 | 800 | 800 | 763 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
---|