| Rooted Plugs | 09-14-2026 | 09-21-2026 | 09-28-2026 | 10-05-2026 | 10-12-2026 | 10-19-2026 | 10-26-2026 | 11-02-2026 | 11-09-2026 | 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple(105) | 0 | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 600 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver(105) | 0 | 0 | 0 | 0 | 0 | 700 | 2,300 | 2,100 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 3,400 | 3,900 | 3,900 | 7,200 | 7,000 | 6,700 | 7,200 | 7,200 | 3,400 | 4,500 | 4,300 | 5,100 | 5,700 | 3,800 | 5,400 | 5,800 | 4,700 | 5,800 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unrooted Cuttings | 09-14-2026 | 09-21-2026 | 09-28-2026 | 10-05-2026 | 10-12-2026 | 10-19-2026 | 10-26-2026 | 11-02-2026 | 11-09-2026 | 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple | 0 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver | 0 | 600 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 600 | 500 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-14-2026 | 09-21-2026 | 09-28-2026 | 10-05-2026 | 10-12-2026 | 10-19-2026 | 10-26-2026 | 11-02-2026 | 11-09-2026 | 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 600 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 700 | 2,300 | 2,100 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 3,400 | 3,900 | 3,900 | 7,200 | 7,000 | 6,700 | 7,200 | 7,200 | 3,400 | 4,500 | 4,300 | 5,100 | 5,700 | 3,800 | 5,400 | 5,800 | 4,700 | 5,800 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings |
|---|
| Hemigraphis Purple |
| Hemigraphis Silver |
| 09-14-2026 | 09-21-2026 | 09-28-2026 | 10-05-2026 | 10-12-2026 | 10-19-2026 | 10-26-2026 | 11-02-2026 | 11-09-2026 | 11-16-2026 | 11-23-2026 | 11-30-2026 | 12-07-2026 | 12-14-2026 | 12-21-2026 | 12-28-2026 | 01-04-2027 | 01-11-2027 | 01-18-2027 | 01-25-2027 | 02-01-2027 | 02-08-2027 | 02-15-2027 | 02-22-2027 | 03-01-2027 | 03-08-2027 | 03-15-2027 | 03-22-2027 | 03-29-2027 | 04-05-2027 | 04-12-2027 | 04-19-2027 | 04-26-2027 | 05-03-2027 | 05-10-2027 | 05-17-2027 | 05-24-2027 | 05-31-2027 | 06-07-2027 | 0 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 600 | 500 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|